| producer | type | lifting capacity | height of lift | number | ||
![]() | Still | EFG3.5/6015 | 3500 | 4150 | 106214 | |
![]() | Still | R 60-35 | 3500 | 3500 | 106413 | |
![]() | Still | EFG 3.5/6015 | 3500 | 4250 | 106521 | |
![]() | Hyster | J3.20XML | 3200 | 3200 | 105753 | |
![]() | Steinbock/Boss | PE30 | 3000 | 7000 | 106518 | |
![]() | Linde | E25-600 / E30-500 | 3000 | 5300 | 106393 | |
![]() | Still | R60-30 | 3000 | 4300 | 105896 | |
![]() | Still | R 60-30 | 3000 | 3550 | 104141 | |
![]() | Still | R60-30 | 3000 | 3700 | 107005 | |
![]() | Linde | E 30 | 3000 | 4700 | 104078 | |
![]() | Linde | E25-02 | 2500 | 3200 | 106604 | |
![]() | Still | R60-25 | 2500 | 3400 | 106546 | |
![]() | Still | R 60-25 | 2500 | 3250 | 104025 | |
![]() | Still | R60-25L | 2500 | 4020 | 106734 | |
![]() | Still | EFG 2.0/6002 | 2000 | 3400 | 104436 | |
![]() | Still | R 20-18 | 1800 | 3250 | 104114 | |
![]() | Steinbock/Boss | LE18-15 HV MK VA-1 | 1800 | 3300 | 106918 | |
![]() | Steinbock/Boss | PE 16 MKV AZ | 1600 | 3500 | 107126 | |
![]() | Jungheinrich | EFG 16 | 1600 | 3080 | 104975 | |
![]() | Clark | EPM25N | 1500 | 3300 | 106865 | |
![]() | Still | EFG 1.5 / 6001 | 1500 | 3800 | 106087 | |
![]() | Still | R50-15 | 1500 | 4200 | 106914 | |
![]() | Still | R20-15 | 1500 | 5000 | 106924 | |
![]() | Still | R 20-15 | 1500 | 3200 | 104126 | |
![]() | Linde | E15 | 1500 | 5200 | 106391 | |
![]() | Still | R 50-12 | 1200 | 5850 | 105394 | |
![]() | Still | R 50-12 | 1200 | 5850 | 105396 | |
| Is there nothing appropriate for you in our web offer? | ||||||
| Please call us directly | ||||||
| or use the contact formular! | ||||||
| » your direct connection to us: |
|
0049/2568/93468-0 info@isfort.com |
| » offer of the week |
hand pallet truck |
| » news | ||||||
|
| » your contact persons | |||||||||
|