storage technology/transport Lansing EF100.2/12.5 (storage technology/transport)
|
| article number | 107003 | producer | Lansing |
| type | EF100.2/12.5 | construction type | storage technology/transport |
| construction type 2 | seated-llp-truck | condition | normal |
| forks (mm) | 1150 | fork carriage | 0 |
| year of construction | 1984 | closed-height (mm) | 1790 |
| lift-height (mm) | 2750 | tyres front | bandagen |
| tyres rear | bandagen | drive | electric |
| lifting capacity (kg) | 1250 | free lift (mm) | 0 |
| battery | 4PZV348 GE 24V/348Ah 2005 GEL Batterie | mast | Standard |
| motor | | configuration | |
| available | | gear | |
| add-on components | | | |
© ISFORT Staplertechnik GmbH & Co. KG Benzstrasse 12 48619 Heek Tel. 0049/2568/93468-0 www.isfort.com