forklift/rough terrain truck | | producer | type | lifting capacity | height of lift | number |
 | | SVEtruck | 1620-38 | 16000 | 4000 | 109583 |
 | | Linde | H80D/900 | 8000 | 7800 | 109438 |
 | | Linde | H80D-900 | 8000 | 7800 | 109503 |
 | | Dan truck | 9860PG | 7500 | 4100 | 109301 |
 | | Linde | H60D-600 | 6000 | 5240 | 109501 |
 | | Linde | H60D-600 | 6000 | 5200 | 109500 |
 | | Steinbock/Boss | SX50 | 5000 | 3520 | 105729 |
 | | Hyster | H3.50FT | 3500 | 3300 | 109116 |
 | | Hyster | H3.50FT | 3500 | 3300 | 109115 |
 | | Hyster | H3.50FT | 3500 | 3300 | 109114 |
 | | Hyster | H3.50FT | 3500 | 3300 | 109112 |
 | | Hyster | H3.50FT | 3500 | 3300 | 109111 |
 | | Hyster | H3.0FT | 3000 | 3300 | 109109 |
 | | Hyster | H3.0FT | 3000 | 3300 | 109060 |
 | | Linde | E25/600-03 | 2500 | 3450 | 104243 |
 | | Toyota | 7FBEF15 | 1500 | 3300 | 102925 |
| |
| Is there nothing appropriate for you in our web offer? |
| Please call us directly |
| or use the contact formular! |
| |
© ISFORT Staplertechnik GmbH & Co. KG Benzstrasse 12 48619 Heek Tel. 0049/2568/93468-0 www.isfort.com