| producer | type | lifting capacity | height of lift | number | ||
![]() | BT | LPE240 | 2400 | 0 | 106767 | |
![]() | BT | LPE240 | 2400 | 0 | 106768 | |
![]() | Toyota | 7PLL24 | 2400 | 0 | 107883 | |
![]() | Hyundai | 22EP9-7N | 2200 | 200 | 109695 | |
![]() | Linde | T20 | 2000 | 200 | 108789 | |
![]() | Linde | T20AP-01 | 2000 | 0 | 109580 | |
![]() | Toyota | 7 PM 18 | 1800 | 200 | 109102 | |
![]() | Toyota | 7PM18 | 1800 | 0 | 104250 | |
![]() | BT | LWE-180 | 1800 | 0 | 107537 | |
![]() | BT | LWE180 | 1800 | 0 | 106764 | |
![]() | BT | LWE180 | 1800 | 0 | 106765 | |
| Is there nothing appropriate for you in our web offer? | ||||||
| Please call us directly | ||||||
| or use the contact formular! | ||||||
| » your direct connection to us: |
|
0049/2568/93468-0 info@isfort.com |
| » offer of the week |
hand pallet truck |
| » news | ||||||
|
| » your contact persons | ||||||||||||
|