storage technology/to pile Wagner EGV 125 (storage technology/to pile)
|
| article number | 106812 | producer | Wagner |
| type | EGV 125 | construction type | storage technology/to pile |
| construction type 2 | stacker | condition | normal |
| forks (mm) | 1150 | fork carriage | 0 |
| year of construction | 1982 | closed-height (mm) | 2270 |
| lift-height (mm) | 3700 | tyres front | Bandagen |
| tyres rear | Bandagen | drive | electric |
| lifting capacity (kg) | 1250 | free lift (mm) | 0 |
| battery | 24V | mast | Standard |
| motor | | configuration | |
| available | | gear | |
| add-on components | | | |
© ISFORT Staplertechnik GmbH & Co. KG Benzstrasse 12 48619 Heek Tel. 0049/2568/93468-0 www.isfort.com